Rico's
13 Mechanic St.
Norwood, NY
353-2000
Click here for
location on Map
| HOURS |
| Tues. - 2pm to 8pm |
| Wed. & Thurs. - 4pm to 10pm |
| Fri. & Sat. - 4pm to 11pm |
| Ask About Our Daily Specials!! |
| ~ ~ ~ |
| New Menu Items Coming Soon!! |
Rico's
13 Mechanic St.
Norwood, NY
353-2000
Click here for
location on Map
| HOURS |
| Tues. - 2pm to 8pm |
| Wed. & Thurs. - 4pm to 10pm |
| Fri. & Sat. - 4pm to 11pm |
| Ask About Our Daily Specials!! |
| ~ ~ ~ |
| New Menu Items Coming Soon!! |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sandwiches | |
| Sandwiches Served With Choice of French Fries, Onion Rings or Coleslaw. | |
| Filet of Chicken/Dressed with Lettuce & Tomato | $5.45 |
| Filet of Haddock/Dressed with Lettuce & Tomato | $5.45 |
| Open Faced Hot Meatball | $5.45 |
| Italian Sausage Smothered w/ Onions and Green Peppers | $5.95 |
| Buffalo Style Chicken Sandwichw/ Bleu Cheese | $5.95 |
| Rico's Sandwich w/Prosciutto, Salami and Imported Provolone | $5.95 |
|
| ||||||||||||||||||||||||||||||||||||||
| Dinners | |
| (All Dinners Served With Choice of Salad and Italian Bread) | |
| Chicken Parmigiana w/Pasta | $9.95 |
| Eggplant Parmigiana w/Pasta | $9.95 |
| Veal Parmigiana w/Pasta | $9.95 |
| Baked Lasagna | $9.95 |
| Stuffed Shells | $7.85 |
| Stuffed Manicotti w/Broccoli | $9.95 |
| Pasta and Meatballs or Sausage | $8.75 |
| Country Style Ribs w/French Fries | $8.65 |
| Haddock Dinner(8 oz) w/French Fries | $9.25 |
| Fried Chicken(4 pc.) w/French Fries | $8.85 |
| Spare Ribs w/French Fries | $11.95 |
| Stuffed Green Pepper w/Pasta (made fresh) | $11.95 |
| Vegetable Pasta | $8.75 |
| Pasta and Shrimp | $9.95 |
| Pasta Alfredo w/Mushrooms | $8.75 |
| Chicken Alfredo | $10.95 |
| Vegetable Alfredo | $10.95 |
| Rico's Homecooked Chicken and Peppers | $12.95 |
| (Pasta Choices: Spaghetti, Ziti, Angel Hair or Linguine) | |
| Rico's Combo Platter Ribs, Wings & Onions Rings w/Bleu Cheese | $9.65 |
| Pizza | |||||
| Rico's Homemade Dough & Sauce With | |||||
| Your Choice of Toppings: | |||||
| Pepperoni, Sausage, Mushrooms, Onions, Green Peppers, Black Olives, Anchovies, Pineapple, Pepperoncini, Ham, Bacon |
|||||
| 10" Small | 12" Med | 16" Large | 18" X-Large | 17"x25" Sheet |
|
| Cheese | 5.25 | 7.45 | 10.60 | 12.70 | 20.10 |
| 1 Toppings | 6.25 | 8.45 | 11.60 | 13.70 | 22.10 |
| 2 Toppings | 7.20 | 9.20 | 12.35 | 14.45 | 24.60 |
| 3 or More Toppings | 8.45 | 11.45 | 14.60 | 17.70 | 28.10 |
| Supreme (All Above) | 9.20 | 12.20 | 15.35 | 18.45 | 28.85 |
| X Cheese | .95 | 1.30 | 1.90 | 2.40 | 3.50 |
| X Toppings | .80 | 1.10 | 1.45 | 1.65 | 2.00 |
| Speciality Pizza | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Calzone/Pizza Rolls | ||||||||||||||||||||||||||||||
| Rico's Homemade Dough, Baked With You Favorite Fillings | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Desserts | |
| Ice Cream w/ Chocolate or Strawberry | $2.35 |
| Chocolate Hot Fudge Cake w/ Strawberry & Cream | $3.25 |
| Ask About Our Fresh Bake Desserts! | |
| Beverages | |
| Soda | $1.00 |
| Pitcher of Soda | $2.50 |
| 2 Liter of Soda | $2.50 |
| Milk | $1.00 |
| Chocolate Milk | $1.25 |
| Milkshage (Chocalate, Vanilla, Strawberry) | $1.85 |
| Coffee | $.95 |
| Tea | $.95 |
| Homemade Iced Tea & Lemonade (Summer Time Only) | $1.25 |